How Many Cars Are in Virginia [2026]
Vehicle Registrations by Type in Virginia
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 3,471,168 | 3,531,893 | 3,544,870 | 3,570,289 |
| Buses | 17,088 | 17,379 | 17,456 | 17,570 |
| Trucks | 3,239,970 | 3,306,102 | 3,389,341 | 3,481,169 |
| Motorcycles | 167,970 | 172,486 | 174,452 | 176,729 |
Vehicle Registrations by Fuel Type in Virginia
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 6,942,900 | 7,157,200 | 7,345,200 | 7,511,300 |
| Diesel | 189,200 | 199,800 | 213,000 | 226,200 |
| Hybrid | 121,100 | 137,000 | 156,700 | 186,000 |
| Electric | 25,900 | 37,800 | 62,600 | 90,400 |
