How Many Cars Are in Virginia in 2025
Registration Statistics in Virginia
The Virginia Department of Motor Vehicles (DMV) tracks the number of vehicles registered across the state each year. Registrations include private passenger cars, motorcycles, trucks, commercial fleets, trailers, and more. Below is an overview of overall vehicle figures and how registrations have evolved over time.
Vehicle Registrations by Year in Virginia
Year | Total Registrations |
2020 | 7,850,000 |
2021 | 7,950,000 |
2022 | 8,100,000 |
2023 | 8,250,000 |
Breakdown by Vehicle Type in Virginia (2024)
Vehicle Type | Registrations (2024) |
Passenger Cars | 5,200,000 |
Motorcycles | 180,000 |
Trucks & Vans | 2,600,000 |
Specialized Vehicles | 100,000 |
Registration Statistics by Major Census Areas in Virginia (2024)
Census Area | Estimated Registrations (2024) |
Northern Virginia | 3,400,000 |
Hampton Roads | 1,700,000 |
Richmond Metro | 1,200,000 |
Southwest Virginia | 600,000 |
Vehicle Registration Counts by Fuel Type in Virginia
Fuel Type | 2024 Registrations |
Gasoline | 7,000,000 |
Diesel | 650,000 |
Hybrid | 400,000 |
Electric | 300,000 |
Useful Links
Below is a list of home pages for government resources used to compile the information presented: