Virginia Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 847 | 251 | 29.6% |
| 2021 | 968 | 278 | 28.7% |
| 2022 | 1,005 | 269 | 26.8% |
| 2023 | 913 | 256 | 28.0% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 847 | 251 | 29.6% |
| 2021 | 968 | 278 | 28.7% |
| 2022 | 1,005 | 269 | 26.8% |
| 2023 | 913 | 256 | 28.0% |
