How Many Car Accidents per Day in Virginia
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 125,000 | 342/day | 838 | 2.3/day |
| 2021 | 135,000 | 370/day | 968 | 2.7/day |
| 2022 | 138,000 | 378/day | 1,006 | 2.8/day |
| 2023 | 135,000 | 370/day | 913 | 2.5/day |
| 2024 | 132,000 | 362/day | 895 | 2.5/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.3% |
| 3 AM - 6 AM | 2.9% |
| 6 AM - 9 AM | 11.5% |
| 9 AM - 12 PM | 15.0% |
| 12 PM - 3 PM | 23.5% |
| 3 PM - 6 PM | 25.3% |
| 6 PM - 9 PM | 12.8% |
| 9 PM - 12 AM | 5.7% |
Useful Links
- Virginia Department of Motor Vehicles
- Virginia Department of Transportation
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
