Accident Statistics by Vehicle Type in Virginia
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 49.4% | 47.5% | 48.4% | 45.2% | 43.6% |
| SUVs/Mini-Vans | 24.6% | 22.4% | 21.6% | 22.8% | 23.5% |
| Pickups | 17.9% | 19.7% | 21.6% | 23.4% | 21.9% |
| Commercial Trucks | 5.2% | 2.7% | 4.3% | 5.4% | 3.0% |
| Motorcycles | 1.1% | 2.3% | 0.1% | 0.1% | 0.1% |
